Viega USA
             
                    MultiCAD Cart (0)
                    
                    ▾
                
                
            
    MegaPress 316 Tee, P x P x P - Model 5118
    Tees
        
    
    
            
                
                    
                        
                
            
                
    
            Smart  Connect feature
        
- Stainless Steel 316
 - Press connection
 
- EPDM sealing elements
 
                            Item # | 
                        
                            Size 1 | 
                        
                            Size 2 | 
                        
                            Size 3 | 
                        
                            L | 
                        
                            L1 | 
                        
                            Weight | 
                                                        
|---|---|---|---|---|---|---|
| 90105 | Size 1 N/A 1/2 | Size 2 N/A 1/2 | Size 3 N/A 1/2 | L N/A 2.04 in | L1 N/A 2.04 in | Weight N/A 0.432 lb | 
| 90110 | Size 1 N/A 3/4 | Size 2 N/A 3/4 | Size 3 N/A 3/4 | L N/A 2.26 in | L1 N/A 2.26 in | Weight N/A 0.569 lb | 
| 90115 | Size 1 N/A 1 | Size 2 N/A 1 | Size 3 N/A 1 | L N/A 2.57 in | L1 N/A 2.57 in | Weight N/A 0.996 lb | 
| 90845 | Size 1 N/A 1 1/4 | Size 2 N/A 1 1/4 | Size 3 N/A 1 1/4 | L N/A 3.27 in | L1 N/A 2.42 in | Weight N/A 1.600 lb | 
| 90120 | Size 1 N/A 1 1/2 | Size 2 N/A 1 1/2 | Size 3 N/A 1 1/2 | L N/A 3.44 in | L1 N/A 3.44 in | Weight N/A 1.887 lb | 
| 90125 | Size 1 N/A 2 | Size 2 N/A 2 | Size 3 N/A 2 | L N/A 3.78 in | L1 N/A 3.78 in | Weight N/A 2.515 lb | 
| 90130 | Size 1 N/A 3/4 | Size 2 N/A 3/4 | Size 3 N/A 1/2 | L N/A 2.26 in | L1 N/A 2.14 in | Weight N/A 0.534 lb | 
| 90135 | Size 1 N/A 1 | Size 2 N/A 1 | Size 3 N/A 1/2 | L N/A 2.57 in | L1 N/A 2.26 in | Weight N/A 0.866 lb | 
| 90140 | Size 1 N/A 1 | Size 2 N/A 1 | Size 3 N/A 3/4 | L N/A 2.57 in | L1 N/A 2.41 in | Weight N/A 0.891 lb | 
| 90905 | Size 1 N/A 1 1/4 | Size 2 N/A 1 1/4 | Size 3 N/A 1/2 | L N/A 3.27 in | L1 N/A 2.42 in | Weight N/A 1.311 lb | 
| 90910 | Size 1 N/A 1 1/4 | Size 2 N/A 1 1/4 | Size 3 N/A 3/4 | L N/A 3.27 in | L1 N/A 2.55 in | Weight N/A 1.342 lb | 
| 90915 | Size 1 N/A 1 1/4 | Size 2 N/A 1 1/4 | Size 3 N/A 1 | L N/A 3.27 in | L1 N/A 2.73 in | Weight N/A 1.441 lb | 
| 90145 | Size 1 N/A 1 1/2 | Size 2 N/A 1 1/2 | Size 3 N/A 1/2 | L N/A 3.44 in | L1 N/A 2.51 in | Weight N/A 1.549 lb | 
| 90150 | Size 1 N/A 1 1/2 | Size 2 N/A 1 1/2 | Size 3 N/A 3/4 | L N/A 3.44 in | L1 N/A 2.64 in | Weight N/A 1.536 lb | 
| 90155 | Size 1 N/A 1 1/2 | Size 2 N/A 1 1/2 | Size 3 N/A 1 | L N/A 3.44 in | L1 N/A 2.83 in | Weight N/A 1.655 lb | 
| 90160 | Size 1 N/A 2 | Size 2 N/A 2 | Size 3 N/A 1/2 | L N/A 3.78 in | L1 N/A 2.81 in | Weight N/A 2.074 lb | 
| 90165 | Size 1 N/A 2 | Size 2 N/A 2 | Size 3 N/A 3/4 | L N/A 3.78 in | L1 N/A 2.95 in | Weight N/A 2.100 lb | 
| 90170 | Size 1 N/A 2 | Size 2 N/A 2 | Size 3 N/A 1 | L N/A 3.78 in | L1 N/A 3.10 in | Weight N/A 2.191 lb | 
| 90175 | Size 1 N/A 2 | Size 2 N/A 2 | Size 3 N/A 1 1/2 | L N/A 3.78 in | L1 N/A 3.71 in | Weight N/A 2.407 lb | 
 
                                            