Viega USA
             
                    MultiCAD Cart (0)
                    
                    ▾
                
                
            
    MegaPress CuNi Tee, P x P x P - Model 0518XL
    Tees
        
    
    
            
                
                    
                        
                
            
                
    
            Smart Connect feature
        
- CuNiFe 90/10
- Press connection
- FKM sealing element
- Must be installed with MegaPress XL rings and PressBooster
| Item # | Size 1 | Size 2 | Size 3 | L | L1 | Weight | 
|---|---|---|---|---|---|---|
| 88210 | Size 1 N/A 2 1/2 | Size 2 N/A 2 1/2 | Size 3 N/A 2 1/2 | L N/A 3.96 in | L1 N/A 4.04 in | Weight N/A 3.710 lb | 
| 88215 | Size 1 N/A 3 | Size 2 N/A 3 | Size 3 N/A 3 | L N/A 4.88 in | L1 N/A 4.82 in | Weight N/A 5.432 lb | 
| 88220 | Size 1 N/A 4 | Size 2 N/A 4 | Size 3 N/A 4 | L N/A 6.40 in | L1 N/A 6.26 in | Weight N/A 9.019 lb | 
| 88250 | Size 1 N/A 3 | Size 2 N/A 3 | Size 3 N/A 2 | L N/A 4.41 in | L1 N/A 4.26 in | Weight N/A 4.482 lb | 
| 88255 | Size 1 N/A 3 | Size 2 N/A 3 | Size 3 N/A 2 1/2 | L N/A 4.63 in | L1 N/A 4.29 in | Weight N/A 4.868 lb | 
| 88260 | Size 1 N/A 4 | Size 2 N/A 4 | Size 3 N/A 2 | L N/A 5.35 in | L1 N/A 4.84 in | Weight N/A 6.594 lb | 
| 88265 | Size 1 N/A 4 | Size 2 N/A 4 | Size 3 N/A 2 1/2 | L N/A 5.55 in | L1 N/A 4.88 in | Weight N/A 7.008 lb | 
| 88270 | Size 1 N/A 4 | Size 2 N/A 4 | Size 3 N/A 3 | L N/A 5.81 in | L1 N/A 5.39 in | Weight N/A 7.624 lb | 
 
 
 
                                            
 
                                                                