Viega USA
             
                    MultiCAD Cart (0)
                    
                    ▾
                
                
            
    MegaPress 316 FKM Tee, P x P x FPT - Model 6817.2
    Tees
        
    
    
            
                
                    
                        
                
            
                
    
            Smart Connect technology
        
- For use with Sch.5 to Sch.40 stainless steel pipe
 - 316 stainless steel
 - Press connection
 
- FKM sealing element
 
                            Item # | 
                        
                            Size 1 | 
                        
                            Size 2 | 
                        
                            Size 3 | 
                        
                            L | 
                        
                            L1 | 
                        
                            Weight | 
                                                        
|---|---|---|---|---|---|---|
| 91845 | Size 1 N/A 3/4 | Size 2 N/A 3/4 | Size 3 N/A 1/2 | L N/A 2.29 in | L1 N/A 1.54 in | Weight N/A 0.525 lb | 
| 91850 | Size 1 N/A 3/4 | Size 2 N/A 3/4 | Size 3 N/A 3/4 | L N/A 2.29 in | L1 N/A 1.58 in | Weight N/A 0.551 lb | 
| 91855 | Size 1 N/A 1 | Size 2 N/A 1 | Size 3 N/A 1/2 | L N/A 2.63 in | L1 N/A 1.70 in | Weight N/A 0.844 lb | 
| 91860 | Size 1 N/A 1 | Size 2 N/A 1 | Size 3 N/A 3/4 | L N/A 2.63 in | L1 N/A 1.73 in | Weight N/A 0.879 lb | 
| 91865 | Size 1 N/A 1 1/4 | Size 2 N/A 1 1/4 | Size 3 N/A 1/2 | L N/A 3.27 in | L1 N/A 1.87 in | Weight N/A 0.000 lb | 
| 91870 | Size 1 N/A 1 1/4 | Size 2 N/A 1 1/4 | Size 3 N/A 3/4 | L N/A 3.27 in | L1 N/A 1.89 in | Weight N/A 0.000 lb | 
| 91875 | Size 1 N/A 1 1/4 | Size 2 N/A 1 1/4 | Size 3 N/A 1 | L N/A 3.27 in | L1 N/A 2.14 in | Weight N/A 0.000 lb | 
| 91880 | Size 1 N/A 1 1/2 | Size 2 N/A 1 1/2 | Size 3 N/A 1/2 | L N/A 3.48 in | L1 N/A 1.94 in | Weight N/A 1.519 lb | 
| 91885 | Size 1 N/A 1 1/2 | Size 2 N/A 1 1/2 | Size 3 N/A 3/4 | L N/A 3.48 in | L1 N/A 1.96 in | Weight N/A 1.574 lb | 
| 91890 | Size 1 N/A 1 1/2 | Size 2 N/A 1 1/2 | Size 3 N/A 1 | L N/A 3.48 in | L1 N/A 2.21 in | Weight N/A 1.719 lb | 
| 91895 | Size 1 N/A 2 | Size 2 N/A 2 | Size 3 N/A 1/2 | L N/A 3.82 in | L1 N/A 2.26 in | Weight N/A 2.072 lb | 
| 91900 | Size 1 N/A 2 | Size 2 N/A 2 | Size 3 N/A 3/4 | L N/A 3.82 in | L1 N/A 2.26 in | Weight N/A 2.081 lb | 
| 91905 | Size 1 N/A 2 | Size 2 N/A 2 | Size 3 N/A 1 | L N/A 3.82 in | L1 N/A 2.55 in | Weight N/A 2.222 lb | 
 
                                            