MultiCAD Cart (0)
  • Cart is empty

Smart Connect feature, Zero Lead

  • For use with ASTM B88 and B75 tubing
  • Copper
  • Press connection

Components:

  • EPDM sealing elements
1 - 25 of 51 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

Size 1

Size 2

Size 3

A

A1

Weight

Sort by
N/A 1/2 N/A 1/2 N/A 1/2 N/A 0.75 in N/A 0.75 in N/A 0.204 lb
N/A 3/4 N/A 1/2 N/A 1/2 N/A 0.69 in N/A 0.98 in N/A 0.278 lb
N/A 1/2 N/A 1/2 N/A 3/4 N/A 0.91 in N/A 0.91 in N/A 0.287 lb
N/A 3/4 N/A 3/4 N/A 1/2 N/A 0.69 in N/A 0.69 in N/A 0.288 lb
N/A 1/2 N/A 1/2 N/A 1 N/A 1.10 in N/A 1.10 in N/A 0.320 lb
N/A 3/4 N/A 1/2 N/A 3/4 N/A 0.85 in N/A 1.14 in N/A 0.326 lb
N/A 3/4 N/A 3/4 N/A 3/4 N/A 0.85 in N/A 0.85 in N/A 0.328 lb
N/A 1 N/A 3/4 N/A 1/2 N/A 0.69 in N/A 0.89 in N/A 0.367 lb
N/A 1 N/A 1 N/A 1/2 N/A 0.69 in N/A 0.69 in N/A 0.374 lb
N/A 3/4 N/A 3/4 N/A 1 N/A 0.97 in N/A 0.97 in N/A 0.400 lb
N/A 1 N/A 1/2 N/A 3/4 N/A 0.85 in N/A 1.24 in N/A 0.400 lb
N/A 1 N/A 3/4 N/A 3/4 N/A 0.85 in N/A 1.04 in N/A 0.402 lb
N/A 1 N/A 1 N/A 3/4 N/A 0.85 in N/A 0.85 in N/A 0.413 lb
N/A 1 N/A 1 N/A 1 N/A 0.97 in N/A 0.97 in N/A 0.451 lb
N/A 1 N/A 3/4 N/A 1 N/A 0.97 in N/A 1.18 in N/A 0.453 lb
N/A 1 1/4 N/A 1 N/A 1/2 N/A 0.64 in N/A 0.91 in N/A 0.457 lb
N/A 1 N/A 1/2 N/A 1 N/A 0.97 in N/A 1.52 in N/A 0.463 lb
N/A 1 1/4 N/A 1 1/4 N/A 1/2 N/A 0.65 in N/A 0.65 in N/A 0.470 lb
N/A 1 1/4 N/A 1 1/4 N/A 3/4 N/A 0.77 in N/A 0.77 in N/A 0.512 lb
N/A 1 1/4 N/A 1 N/A 3/4 N/A 0.76 in N/A 1.14 in N/A 0.531 lb
N/A 1 1/4 N/A 3/4 N/A 3/4 N/A 0.76 in N/A 1.30 in N/A 0.531 lb
N/A 1 1/4 N/A 1 1/4 N/A 1 N/A 0.88 in N/A 0.88 in N/A 0.553 lb
N/A 1 1/4 N/A 1 N/A 1 N/A 0.88 in N/A 1.28 in N/A 0.559 lb
N/A 1 1/4 N/A 3/4 N/A 1 N/A 0.88 in N/A 1.40 in N/A 0.560 lb
N/A 1 N/A 1 N/A 1 1/4 N/A 1.16 in N/A 1.16 in N/A 0.580 lb
1 - 25 of 51 | Results Per Page | View | Unit of Measure
1 2 3