Viega USA
MultiCAD Cart (0)
▾
Viega ProPress tee XL Smart Connect feature, Zero Lead Model 0918XL
DOWNLOADS
Smart Connect feature, Zero Lead
- Copper
- Press connection
- EPDM sealing elements
- Must be installed with Viega ProPress XL-C rings and V2 actuator.
1 2
Item # |
Size 1 |
Size 2 |
Size 3 |
A |
A1 |
A2 |
Weight |
---|---|---|---|---|---|---|---|
22303 | N/A 2 1/2 | N/A 2 1/2 | N/A 1/2 | N/A 0.91 in | N/A 1.52 in | N/A 0.91 in | N/A 1.483 lb |
22298 | N/A 2 1/2 | N/A 2 1/2 | N/A 3/4 | N/A 0.91 in | N/A 1.58 in | N/A 0.91 in | N/A 1.463 lb |
22293 | N/A 2 1/2 | N/A 2 1/2 | N/A 1 | N/A 1.04 in | N/A 1.77 in | N/A 1.04 in | N/A 1.521 lb |
22288 | N/A 2 1/2 | N/A 2 1/2 | N/A 1 1/4 | N/A 1.16 in | N/A 1.76 in | N/A 1.16 in | N/A 1.631 lb |
20803 | N/A 2 1/2 | N/A 2 1/2 | N/A 1 1/2 | N/A 1.30 in | N/A 1.78 in | N/A 1.30 in | N/A 1.809 lb |
20688 | N/A 2 1/2 | N/A 2 1/2 | N/A 2 | N/A 1.54 in | N/A 1.75 in | N/A 1.54 in | N/A 1.940 lb |
20683 | N/A 2 1/2 | N/A 2 1/2 | N/A 2 1/2 | N/A 1.83 in | N/A 1.94 in | N/A 1.83 in | N/A 2.292 lb |
20759 | N/A 3 | N/A 3 | N/A 1/2 | N/A 0.93 in | N/A 1.76 in | N/A 0.93 in | N/A 1.945 lb |
22323 | N/A 3 | N/A 3 | N/A 3/4 | N/A 0.93 in | N/A 1.80 in | N/A 0.93 in | N/A 1.984 lb |
22308 | N/A 3 | N/A 3 | N/A 1 | N/A 1.06 in | N/A 2.02 in | N/A 1.06 in | N/A 2.063 lb |
22313 | N/A 3 | N/A 3 | N/A 1 1/4 | N/A 1.18 in | N/A 2.01 in | N/A 1.18 in | N/A 2.129 lb |
20798 | N/A 3 | N/A 3 | N/A 1 1/2 | N/A 1.32 in | N/A 2.03 in | N/A 1.32 in | N/A 2.327 lb |
20698 | N/A 3 | N/A 3 | N/A 2 | N/A 1.56 in | N/A 2.00 in | N/A 1.56 in | N/A 2.499 lb |
20703 | N/A 3 | N/A 3 | N/A 2 1/2 | N/A 1.85 in | N/A 2.15 in | N/A 1.85 in | N/A 2.903 lb |
20693 | N/A 3 | N/A 3 | N/A 3 | N/A 2.07 in | N/A 2.21 in | N/A 2.07 in | N/A 3.251 lb |
20788 | N/A 4 | N/A 4 | N/A 1/2 | N/A 1.08 in | N/A 2.24 in | N/A 1.08 in | N/A 3.372 lb |
20793 | N/A 4 | N/A 4 | N/A 3/4 | N/A 1.08 in | N/A 2.32 in | N/A 1.08 in | N/A 3.399 lb |
20794 | N/A 4 | N/A 4 | N/A 1 | N/A 1.36 in | N/A 2.52 in | N/A 1.36 in | N/A 3.652 lb |
20795 | N/A 4 | N/A 4 | N/A 1 1/4 | N/A 1.36 in | N/A 2.50 in | N/A 1.36 in | N/A 3.665 lb |
20808 | N/A 4 | N/A 4 | N/A 1 1/2 | N/A 1.36 in | N/A 2.52 in | N/A 1.36 in | N/A 3.791 lb |
20713 | N/A 4 | N/A 4 | N/A 2 | N/A 1.59 in | N/A 2.53 in | N/A 1.59 in | N/A 4.020 lb |
20718 | N/A 4 | N/A 4 | N/A 2 1/2 | N/A 1.89 in | N/A 2.65 in | N/A 1.89 in | N/A 4.534 lb |
20723 | N/A 4 | N/A 4 | N/A 3 | N/A 2.11 in | N/A 2.69 in | N/A 2.11 in | N/A 4.853 lb |
20708 | N/A 4 | N/A 4 | N/A 4 | N/A 2.60 in | N/A 2.72 in | N/A 2.60 in | N/A 5.841 lb |
20684 | N/A 2 1/2 | N/A 3/4 | N/A 2 1/2 | N/A 1.83 in | N/A 1.91 in | N/A 3.23 in | N/A 2.059 lb |
1 2