Print Back
Shutoff / balancing / flow meters
  • Equipped with air bleeder Model 2878.914, bracket Model 2878.912, purge valve Model 2878.915, supply flow meter valve Model 2878.920, supply shutoff balancing valve Model 2878.924
  • Stainless steel
  • SVC, union connection, female pipe thread
  • Preassembled
Steel Manifold with Shutoff, Balancing, and Flow Meters
Unit of Measure
1 

Item #

Ports

Union

FPT

Weight

15908 N/A 10 N/A 1 1/4 N/A 1 in N/A 13.661 lb
15909 N/A 11 N/A 1 1/4 N/A 1 in N/A 14.656 lb
15900 N/A 2 N/A 1 1/4 N/A 1 in N/A 5.383 lb
15901 N/A 3 N/A 1 1/4 N/A 1 in N/A 7.423 lb
15902 N/A 4 N/A 1 1/4 N/A 1 in N/A 6.903 lb
15903 N/A 5 N/A 1 1/4 N/A 1 in N/A 7.893 lb
15904 N/A 6 N/A 1 1/4 N/A 1 in N/A 9.247 lb
15906 N/A 8 N/A 1 1/4 N/A 1 in N/A 11.262 lb
15907 N/A 9 N/A 1 1/4 N/A 1 in N/A 12.561 lb
Unit of Measure
1