Viega USA
MultiCAD Cart (0)
▾
MegaPress 316 FKM Ball Valve 3-Piece, P x P - Model 6875.8
Valves
Viega MegaPress 316 FKM 3-piece ball valve
Smart Connect technology
FKM sealing elements, 304 locking handle
Model 6875.8
Smart Connect technology
- For use with Sch. 5 to Sch. 40 stainless steel pipe
- 316 stainless steel
- Press connection
FKM sealing elements, 304 locking handle
Model 6875.8
Unit of Measure
| Items |
86900 MegaPress 316 FKM Ball Valve 3-Piece, P x P - Model 6875.8 |
86905 MegaPress 316 FKM Ball Valve 3-Piece, P x P - Model 6875.8 |
86910 MegaPress 316 FKM Ball Valve 3-Piece, P x P - Model 6875.8 |
86915 MegaPress 316 FKM Ball Valve 3-Piece, P x P - Model 6875.8 |
86920 MegaPress 316 FKM Ball Valve 3-Piece, P x P - Model 6875.8 |
|||||
| Size | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| A | N/A 1.70 in | N/A 1.87 in | N/A 2.15 in | N/A 2.50 in | N/A 2.88 in | |||||
| L | N/A 2.80 in | N/A 3.06 in | N/A 3.54 in | N/A 4.35 in | N/A 4.79 in | |||||
| L1 | N/A 5.88 in | N/A 5.88 in | N/A 7.54 in | N/A 7.54 in | N/A 7.54 in | |||||
| H | N/A 2.850 in | N/A 2.930 in | N/A 3.330 in | N/A 3.570 in | N/A 3.890 in | |||||
| H1 | N/A 1.04 in | N/A 1.16 in | N/A 1.40 in | N/A 1.57 in | N/A 1.83 in | |||||
| Valve Operator | N/A locking metal handle | |||||||||
| Operating Temperature [Min] | N/A 14 ºF | |||||||||
| Operating Temperature [Max] | N/A 284 ºF | |||||||||
| Operating Pressure [Max] | N/A 250 psi | |||||||||
| Handle | N/A 304 Stainless Steel | |||||||||
| Material | N/A 316 Stainless Steel | |||||||||
| Ball Material | N/A 316 Stainless Steel | |||||||||
| Stem Material | N/A 316 Stainless Steel | |||||||||
| Seal Material | N/A FKM | |||||||||
| Weight | N/A 1.728 lb | N/A 2.367 lb | N/A 3.917 lb | N/A 5.697 lb | N/A 8.309 lb | |||||
|
|
||||||||||
