Viega USA
MultiCAD Cart (0)
▾
MegaPress Ball Valve 3-Piece, P x P - Model 4875.8
Valves
Viega MegaPress 3-piece ball valve
Smart Connect technology
EPDM sealing elements, 304 locking handle
Model 4875.8
Smart Connect technology
- For use with Sch.5 to Sch.40 carbon steel pipe
- 316 stainless steel valve/Carbon steel press ends
- Press connection
EPDM sealing elements, 304 locking handle
Model 4875.8
Unit of Measure
| Items |
28500 MegaPress Ball Valve 3-Piece, P x P - Model 4875.8 |
28501 MegaPress Ball Valve 3-Piece, P x P - Model 4875.8 |
28502 MegaPress Ball Valve 3-Piece, P x P - Model 4875.8 |
28503 MegaPress Ball Valve 3-Piece, P x P - Model 4875.8 |
28504 MegaPress Ball Valve 3-Piece, P x P - Model 4875.8 |
|||||
| Size | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| A | N/A 1.72 in | N/A 1.91 in | N/A 2.19 in | N/A 2.50 in | N/A 2.92 in | |||||
| L | N/A 2.80 in | N/A 3.06 in | N/A 3.54 in | N/A 4.31 in | N/A 4.79 in | |||||
| L1 | N/A 5.88 in | N/A 5.88 in | N/A 7.54 in | N/A 7.54 in | N/A 7.54 in | |||||
| H | N/A 2.850 in | N/A 2.930 in | N/A 3.330 in | N/A 3.570 in | N/A 3.890 in | |||||
| H1 | N/A 1.04 in | N/A 1.16 in | N/A 1.4 in | N/A 1.57 in | N/A 1.83 in | |||||
| Valve Operator | N/A lockable metal handle | |||||||||
| Operating Temperature [Min] | N/A 0 ºF | |||||||||
| Operating Temperature [Max] | N/A 250 ºF | |||||||||
| Operating Pressure [Max] | N/A 250 psi | |||||||||
| Handle | N/A 304 Stainless Steel | |||||||||
| Material | N/A 316 Stainless Steel | |||||||||
| Ball Material | N/A 316 Stainless Steel | |||||||||
| Stem Material | N/A 316 Stainless Steel | |||||||||
| Seal Material | N/A EPDM | |||||||||
| Weight | N/A 2.090 lb | N/A 2.800 lb | N/A 3.750 lb | N/A 5.300 lb | N/A 7.780 lb | |||||
|
|
||||||||||
