Viega USA
MultiCAD Cart (0)
▾
MegaPressG Flange, P x BP - Models 6659.5
Flanges
Smart Connect feature
- Carbon steel
- Press connection
- HNBR sealing elements
Unit of Measure
| Items |
25761 MegaPressG Flange, P x BP - Models 6659.5 |
25766 MegaPressG Flange, P x BP - Models 6659.5 |
25771 MegaPressG Flange, P x BP - Models 6659.5 |
25776 MegaPressG Flange, P x BP - Models 6659.5 |
25781 MegaPressG Flange, P x BP - Models 6659.5 |
|||||
| Size | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| L | N/A 2.44 in | N/A 2.60 in | N/A 2.96 in | N/A 3.57 in | N/A 3.80 in | |||||
| A | N/A 1.37 in | N/A 1.44 in | N/A 1.61 in | N/A 1.76 in | N/A 1.93 in | |||||
| b | N/A 0.46 in | N/A 0.52 in | N/A 0.58 in | N/A 0.64 in | N/A 0.70 in | |||||
| D | N/A 3.54 in | N/A 3.94 in | N/A 4.33 in | N/A 4.53 in | N/A 4.92 in | |||||
| d | N/A 0.63 in | |||||||||
| k | N/A 2.36 in | N/A 2.76 in | N/A 3.11 in | N/A 3.50 in | N/A 3.86 in | |||||
| Weight | N/A 1.516 lb | N/A 1.698 lb | N/A 2.572 lb | N/A 2.711 lb | N/A 3.615 lb | |||||
|
|
||||||||||
