MultiCAD Cart (0)
  • Cart is empty
Smart Connect feature, Zero Lead
  • Polymer
  • Press connection
26 - 44 of 44 | Results Per Page | View | Unit of Measure
1 2 

Item #

Size 1

Size 2

Size 3

A1

A2

Weight

Sort by
N/A 3/8 N/A 1/2 N/A 3/8 N/A 0.49 in N/A 0.44 in N/A 0.036 lb
N/A 1/2 N/A 1/2 N/A 3/8 N/A 0.49 in N/A 0.49 in N/A 0.039 lb
N/A 1/2 N/A 1/2 N/A 1/2 N/A 0.51 in N/A 0.51 in N/A 0.042 lb
N/A 1/2 N/A 1/2 N/A 3/4 N/A 0.67 in N/A 0.67 in N/A 0.052 lb
N/A 1 1/2 N/A 2 N/A 3/4 N/A 1.07 in N/A 1.10 in N/A 0.000 lb
N/A 1 1/2 N/A 2 N/A 1 N/A 1.07 in N/A 1.10 in N/A 0.315 lb
N/A 1 1/2 N/A 2 N/A 1 1/4 N/A 1.25 in N/A 1.10 in N/A 0.365 lb
N/A 1 1/2 N/A 2 N/A 1 1/2 N/A 1.25 in N/A 1.21 in N/A 0.390 lb
N/A 2 N/A 2 N/A 3/4 N/A 0.98 in N/A 0.98 in N/A 0.355 lb
N/A 2 N/A 2 N/A 1 N/A 1.10 in N/A 1.10 in N/A 0.373 lb
N/A 2 N/A 2 N/A 1 1/4 N/A 1.25 in N/A 1.25 in N/A 0.405 lb
N/A 2 N/A 2 N/A 1 1/2 N/A 1.37 in N/A 1.37 in N/A 0.435 lb
N/A 2 N/A 2 N/A 2 N/A 1.65 in N/A 1.65 in N/A 0.500 lb
N/A 2 N/A 2 N/A 1/2 N/A 0.98 in N/A 0.98 in N/A 0.001 lb
N/A 1/2 N/A 3/4 N/A 1/2 N/A 0.59 in N/A 0.49 in N/A 0.052 lb
N/A 1/2 N/A 3/4 N/A 3/4 N/A 0.71 in N/A 0.71 in N/A 0.061 lb
N/A 3/4 N/A 3/4 N/A 1/2 N/A 0.59 in N/A 0.59 in N/A 0.059 lb
N/A 3/4 N/A 3/4 N/A 3/4 N/A 0.71 in N/A 0.71 in N/A 0.068 lb
N/A 3/8 N/A 3/8 N/A 3/8 N/A 0.51 in N/A 0.51 in N/A 0.035 lb
26 - 44 of 44 | Results Per Page | View | Unit of Measure
1 2